logo
Free, unlimited AI code reviews that run on commit
git-lrc git-lrc GitHub Install Now We'd appreciate a star git-lrc - Free, unlimited AI code reviews that run on commit | Product Hunt git-lrc - Free, unlimited AI code reviews that run on commit | Product Hunt

libinput-analyze-recording - analyze a device recording

Description

       The  libinputanalyzerecording tool analyzes a recording made with libinputrecord and prints a tabular
       summary of the events in that recording.

       This is a debugging tool only, its output may change at any time. Do not rely on the output.

Libinput

       Part of the libinput(1) suite

                                                                                   libinput-analyze-recording(1)

Name

       libinput-analyze-recording - analyze a device recording

Options

--help  Print help

Output

       An example output for a tablet sequence is below.

       Time    |      X |      Y | PRESSURE | DISTANCE |   MISC | SERIAL
       -----------------------------------------------------------------
         0.000 |   9717 |   6266 |          |       63 |  0x862 | 0x9a805597 | BTN_TOOL_PEN
         0.005 |   9709 |        |          |          |        | 0x9a805597 | BTN_TOOL_PEN
         0.012 |   9701 |        |          |          |        | 0x9a805597 | BTN_TOOL_PEN
         0.020 |   9692 |   6269 |          |          |        | 0x9a805597 | BTN_TOOL_PEN
         0.028 |   9680 |   6277 |          |          |        | 0x9a805597 | BTN_TOOL_PEN
         0.034 |   9668 |   6279 |          |          |        | 0x9a805597 | BTN_TOOL_PEN
         0.042 |   9654 |   6282 |          |          |        | 0x9a805597 | BTN_TOOL_PEN

Synopsis

libinputanalyzerecording[--help][options]recording.yml

See Also